Methane leak rankings
Who is leaking the most methane? Rankings by satellite-detected plumes in the 12 months to 1 Oct 2026.
Counts are detections, not total emissions: satellites revisit some regions more often, and clouds hide others. Rates are instantaneous snapshots.
Countries
| # | Country | Plumes, last 12 months | Sites |
|---|---|---|---|
| 1 | Turkmenistan | 2,318 | 518 |
| 2 | China | 1,346 | 704 |
| 3 | United States | 829 | 732 |
| 4 | Algeria | 773 | 377 |
| 5 | Iran | 513 | 211 |
| 6 | Kazakhstan | 478 | 138 |
| 7 | Russia | 336 | 103 |
| 8 | Syria | 315 | 64 |
| 9 | India | 305 | 62 |
| 10 | Egypt | 237 | 52 |
| 11 | Mexico | 226 | 93 |
| 12 | Pakistan | 213 | 27 |
| 13 | Libya | 208 | 109 |
| 14 | Uzbekistan | 193 | 146 |
| 15 | Australia | 142 | 74 |
Companies
| # | Companies | Plumes, last 12 months | Confidence of these attributions |
|---|---|---|---|
| 1 | TurkmennebitTurkmenistan | 1,568 | Plausible |
| 2 | SonatrachAlgeria | 697 | Plausible |
| 3 | National Iranian South Oil CompanyIran | 289 | Plausible |
| 4 | TurkmengazTurkmenistan | 271 | Plausible |
| 5 | Safer Exploration and Production Operations CompanyYemen | 131 | Plausible |
| 6 | PDVSAVenezuela | 125 | Plausible |
| 7 | PemexMexico | 123 | Plausible |
| 8 | Arabian Gulf Oil CompanyLibya | 121 | Plausible |
| 9 | UzbekneftegazUzbekistan | 99 | Plausible |
| 10 | National Iranian Oil CompanyIran | 73 | Plausible |
| 11 | National Oil CorporationLibya | 68 | Plausible |
| 12 | QarmetKazakhstan | 65 | Plausible |
| 13 | ONGCIndia | 59 | Plausible |
| 14 | SOCARAzerbaijan | 52 | Plausible |
| 15 | Polska Grupa GórniczaPoland | 48 | Plausible |
Super-emitter sites
| Site | Country | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|---|
| TKM_S_029Pipeline · Frequent | Turkmenistan | 130278 total | 19,090 kg/h | 29 Sep 2026 | Turkmennebit Plausible |
| EGY_S_055Gas disposal facility · Frequent | Egypt | 107110 total | 14,091 kg/h | 21 Jul 2026 | Not yet attributed |
| TKM_S_022Gas disposal facility · Persistent | Turkmenistan | 80230 total | 41,998 kg/h | 15 Sep 2026 | Turkmennebit Plausible |
| TKM_S_020Gas disposal facility · Persistent | Turkmenistan | 80147 total | 9,261 kg/h | 29 Sep 2026 | Turkmennebit Plausible |
| TKM_S_438O&G facility (generic) · Persistent | Turkmenistan | 75102 total | 14,571 kg/h | 29 Sep 2026 | Turkmennebit Plausible |
| YEM_S_001Flare · Persistent | Yemen | 66355 total | 9,706 kg/h | 28 Sep 2026 | Safer Exploration and Production Operations Company Plausible |
| TKM_S_018Flare · Frequent | Turkmenistan | 61177 total | 24,529 kg/h | 30 Sep 2026 | Turkmennebit Plausible |
| TKM_S_493O&G source (generic) · Persistent | Turkmenistan | 5959 total | 26,937 kg/h | 28 Sep 2026 | Turkmennebit Plausible |
| TKM_S_367Flare · Persistent | Turkmenistan | 5264 total | 24,878 kg/h | 15 Sep 2026 | Turkmennebit Plausible |
| TKM_S_026Flare · Frequent | Turkmenistan | 51129 total | 25,976 kg/h | 28 Aug 2026 | Turkmennebit Plausible |
| TKM_S_478Gas disposal facility · Frequent | Turkmenistan | 4545 total | 8,461 kg/h | 15 Sep 2026 | Turkmennebit Plausible |
| TKM_S_355Gas disposal facility · Frequent | Turkmenistan | 4475 total | 20,961 kg/h | 29 Sep 2026 | Turkmennebit Plausible |
| TKM_S_012Gas disposal facility · Frequent | Turkmenistan | 43122 total | 13,317 kg/h | 29 Aug 2026 | Turkmennebit Plausible |
| TKM_S_025Flare · Persistent | Turkmenistan | 4192 total | 12,586 kg/h | 15 Sep 2026 | Turkmennebit Plausible |
| SYR_S_014Gas disposal facility · Persistent | Syria | 41115 total | 5,431 kg/h | 26 Sep 2026 | Not yet attributed |
| DZA_S_220Flare · Persistent | Algeria | 4050 total | 8,483 kg/h | 29 Sep 2026 | Sonatrach Plausible |
| KAZ_S_009O&G facility (generic) · Frequent | Kazakhstan | 4065 total | 8,057 kg/h | 1 Oct 2026 | Not yet attributed |
| TKM_S_083O&G facility (generic) · Frequent | Turkmenistan | 3997 total | 18,744 kg/h | 29 Sep 2026 | Turkmennebit Plausible |
| TKM_S_501O&G source (generic) · Frequent | Turkmenistan | 3939 total | 12,119 kg/h | 30 Sep 2026 | Turkmennebit Plausible |
| TKM_S_203Gas disposal facility | Turkmenistan | 38101 total | 8,917 kg/h | 27 Jul 2026 | Turkmennebit Plausible |
Largest single plumes
| Detected | Country | Site | Emission rate | Likely operator | |
|---|---|---|---|---|---|
| 30 Jul 2026Oil & gas | Kazakhstan | — | 496,000 kg/h | Not yet attributed | View |
| 3 Oct 2025Oil & gas | Turkmenistan | TKM_S_435 | 488,100 kg/h | Turkmengaz Plausible | View |
| 30 Oct 2025Oil & gas | Iran | IRN_S_185 | 451,879 kg/h | National Iranian South Oil Company Plausible | View |
| 30 Oct 2025Oil & gas | Iran | IRN_S_185 | 408,435 kg/h | National Iranian South Oil Company Plausible | View |
| 30 Oct 2025Oil & gas | Iran | IRN_S_185 | 385,374 kg/h | National Iranian South Oil Company Plausible | View |
| 13 Sep 2026Oil & gas | Russia | — | 348,000 kg/h | Not yet attributed | View |
| 30 Jul 2026Oil & gas | Turkmenistan | — | 324,000 kg/h | Turkmennebit Plausible | View |
| 31 Jul 2026Oil & gas | Turkmenistan | — | 305,000 kg/h | Turkmennebit Plausible | View |
| 21 May 2026Oil & gas | Russia | — | 302,000 kg/h | Not yet attributed | View |
| 17 Jul 2026Oil & gas | Russia | — | 290,000 kg/h | Not yet attributed | View |
| 17 Nov 2025Oil & gas | Turkmenistan | — | 290,000 kg/h | Turkmennebit Plausible | View |
| 30 Jul 2026Oil & gas | Kazakhstan | KAZ_S_185 | 287,935 kg/h | Not yet attributed | View |
| 16 Apr 2026Oil & gas | Russia | — | 277,000 kg/h | Not yet attributed | View |
| 15 Jul 2026Oil & gas | Turkmenistan | TKM_S_520 | 269,230 kg/h | Turkmengaz Plausible | View |
| 30 Oct 2025Oil & gas | Iran | IRN_S_185 | 268,477 kg/h | National Iranian South Oil Company Plausible | View |
Get alerts for this week
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.